Rotherfield Village Hall
Rotherfield Village Hall - Mon 17 Apr 23
contact Vikki Lewis  /   telephone 01892 660138  /   to email us click here
Rotherfield Village Hall views : Month starting Tue 17 May   Fri 17 Jun   Sun 17 Jul   Wed 17 Aug   Sat 17 Sep   Mon 17 Oct   Thu 17 Nov   Sat 17 Dec   Tue 17 Jan 23   Fri 17 Feb 23   Fri 17 Mar 23   Mon 17 Apr 23  
Description | Mon 17 Apr 23 | Tue 18 Apr 23 | Wed 19 Apr 23 | Thu 20 Apr 23 | Fri 21 Apr 23 | Sat 22 Apr 23 | Sun 23 Apr 23 | Mon 24 Apr 23 | Tue 25 Apr 23 | Wed 26 Apr 23 | Thu 27 Apr 23 | Fri 28 Apr 23 | Sat 29 Apr 23 | Sun 30 Apr 23 | Mon 01 May 23 | Tue 02 May 23 | Wed 03 May 23 | Thu 04 May 23 | Fri 05 May 23 | Sat 06 May 23 | Sun 07 May 23 | Mon 08 May 23 | Tue 09 May 23 | Wed 10 May 23 | Thu 11 May 23 | Fri 12 May 23 | Sat 13 May 23 | Sun 14 May 23 | Mon 15 May 23 | Tue 16 May 23 |
Holiday Indicator | ||||||||||||||||||||||||||||||
Main Hall | 1pm~4pm Rotherfield Friendship Club ~ | |||||||||||||||||||||||||||||
Meeting Room 1 | ||||||||||||||||||||||||||||||
Meeting Room 2 | ||||||||||||||||||||||||||||||
Whole Building | 1pm~4pm N/A | |||||||||||||||||||||||||||||
   colour key    |    available    |    partially booked    |    fully booked    |
   Created 17/05/2022 at 20:23   /   Powered by Avalon Software