Rotherfield Village Hall
Rotherfield Village Hall - Fri 17 Mar 23
contact Vikki Lewis  /   telephone 01892 660138  /   to email us click here
Rotherfield Village Hall views : Month starting Tue 17 May   Fri 17 Jun   Sun 17 Jul   Wed 17 Aug   Sat 17 Sep   Mon 17 Oct   Thu 17 Nov   Sat 17 Dec   Tue 17 Jan 23   Fri 17 Feb 23   Fri 17 Mar 23   Mon 17 Apr 23  
Description | Fri 17 Mar 23 | Sat 18 Mar 23 | Sun 19 Mar 23 | Mon 20 Mar 23 | Tue 21 Mar 23 | Wed 22 Mar 23 | Thu 23 Mar 23 | Fri 24 Mar 23 | Sat 25 Mar 23 | Sun 26 Mar 23 | Mon 27 Mar 23 | Tue 28 Mar 23 | Wed 29 Mar 23 | Thu 30 Mar 23 | Fri 31 Mar 23 | Sat 01 Apr 23 | Sun 02 Apr 23 | Mon 03 Apr 23 | Tue 04 Apr 23 | Wed 05 Apr 23 | Thu 06 Apr 23 | Fri 07 Apr 23 | Sat 08 Apr 23 | Sun 09 Apr 23 | Mon 10 Apr 23 | Tue 11 Apr 23 | Wed 12 Apr 23 | Thu 13 Apr 23 | Fri 14 Apr 23 | Sat 15 Apr 23 | Sun 16 Apr 23 |
Holiday Indicator | |||||||||||||||||||||||||||||||
Main Hall | 1pm~4pm Rotherfield Friendship Club ~ | ||||||||||||||||||||||||||||||
Meeting Room 1 | |||||||||||||||||||||||||||||||
Meeting Room 2 | |||||||||||||||||||||||||||||||
Whole Building | 1pm~4pm N/A | ||||||||||||||||||||||||||||||
   colour key    |    available    |    partially booked    |    fully booked    |
   Created 17/05/2022 at 20:23   /   Powered by Avalon Software